FREE DELIVERY OVER £60+ | DELIVERY FROM £3.99
FREE DELIVERY OVER £60+ | DELIVERY FROM £3.99
Order in next 23h 3m 24s and get on the next despatch!
| Values based on: | per 100g | per 35g serving | |
|---|---|---|---|
| Energy (kJ) | 1583 | 554 | |
| Energy (kcal) | 378 | 132 | |
| Fat (g) | 2.5 | 0.9 | |
| of which Saturates (g) | 0.6 | 0.2 | |
| Carbohydrates (g) | 6.1 | 2.1 | |
| of which Sugars (g) | 0.1 | ||
| Fibre (g) | 1.9 | 0.7 | |
| Protein (g) | 83 | 29 | |
| Salt (g) | 2.3 | 0.79 | |
| Micronutrients | per 100g | per 35g serving | %RI* |
| Vitamin C (mg) | 34 | 12 | 15% |
| Folic Acid (ug) | 86 | 30 | 15% |
| Vitamin B12 (ug) | 1.1 | 0.4 | 15% |
| Vitamin B6 (mg) | 0.6 | 0.2 | 15% |
| Pantothenic Acid (mg) | 2.6 | 0.9 | 15% |
| Calcium (mg) | 343 | 120 | 15% |
| For allergens, see ingredients in bold. | |
| Protein Blend [Soy Protein Isolate, Pea Protein Isolate, Pumpkin Seed Protein, Organic Sunflower Protein, Brown Rice Protein], Fat-Reduced Cocoa Powder, Flaxseed Powder, Vitamin & Mineral Blend (Tricalcium Phosphate, Vitamin C, Vitamin B5, Vitamin B6, Folic Acid, Vitamin B12), Flavouring, Sweetener (Sucralose), DigeZyme® (Amylase, Protease, Cellulase, Beta-D-Galactosidase, Lipase). | |
Made in a factory that handles milk, egg, cereals with gluten, peanuts, nuts & soya. | |