Free delivery on orders over £60+
Free delivery on orders over £60+
Order in next 20h 37m 43s and get on the next despatch!
| Values based on: | per 100g | per 30g serving | |
|---|---|---|---|
| Energy (kJ) | 1574 | 472 | |
| Energy (kcal) | 373 | 112 | |
| Fat (g) | 5.6 | 1.7 | |
| of which Saturates (g) | 1.0 | 0.3 | |
| Carbohydrates (g) | 8.5 | 2.6 | |
| of which Sugars (g) | 1.2 | 0.3 | |
| Fibre (g) | 6.6 | 2.0 | |
| Protein (g) | 67 | 20 | |
| Salt (g) | 1.50 | 0.45 | |
| Values based on: | per 100g | per 30g serving | %NRV* |
| Flaxseed Powder (mg) | 1667 | 500 | |
| Peruvian Maca Root (mg) | 1000 | 300 | |
| Siberian Ginseng (mg) | 333 | 100 | |
| Bifidobacterium Lactis (CFU¹) | 333 million | 100 million | |
| DigeZyme® (mg) | 167 | 50 | |
| Calcium (mg) | 723 | 217 | 27% |
| Magnesium (mg) | 373 | 112 | 30% |
| Iron (mg) | 14 | 4.2 | 30% |
| Vitamin C (mg) | 83 | 25 | 31% |
| Pantothenic Acid (mg) | 5.7 | 1.7 | 28% |
| Vitamin B6 (mg) | 1.4 | 0.43 | 31% |
| Folic Acid (µg) | 200 | 60 | 30% |
| Vitamin B12 (µg) | 2.7 | 0.8 | 32% |
| *Nutrient Reference Value | |||
| ¹Colony Forming Units |
| For allergens, see ingredients in bold. | |
| Protein Blend [Pea Protein Isolate, Pumpkin Seed Protein, Organic Sunflower Protein], Inulin, Flavouring, Vitamin & Mineral Blend (Tricalcium Phosphate, Magnesium Oxide, Vitamin C, Vitamin B5, Vitamin B6, Folic Acid, Vitamin B12), Flaxseed Powder, Peruvian Maca Root, Himalayan Pink Crystal Salt, Colour (E150c), Siberian Ginseng, Thickener (Xanthan Gum), Bifidobacterium Lactis, DigeZyme® (Amylase, Protease, Cellulase, Beta-D-Galactosidase, Lipase), Sweetener (Steviol Glycosides from Stevia, Sucralose). | |
Made in a factory that handles milk, egg, cereals with gluten, peanuts, nuts & soya. | |