FREE DELIVERY OVER £60+ | DELIVERY FROM £3.99
"Have tried both flavours and they taste amazing. Definitely feeling the benefit, better mood and energy levels." - Leanne
FREE DELIVERY OVER £60+ | DELIVERY FROM £3.99
Order in next 23h 11m 21s and get on the next despatch!
| Values based on: | per 100g | per 30g serving | |
|---|---|---|---|
| Energy (kJ) | 1585 | 476 | |
| Energy (kcal) | 377 | 113 | |
| Fat (g) | 6.3 | 1.9 | |
| of which Saturates (g) | 1.5 | 0.5 | |
| Carbohydrates (g) | 7.8 | 2.3 | |
| of which Sugars (g) | 1.1 | 0.3 | |
| Fibre (g) | 7.7 | 2.3 | |
| Protein (g) | 66 | 20 | |
| Salt (g) | 1.18 | 0.35 | |
| Values based on: | per 100g | per 30g serving | %NRV* |
| Flaxseed Powder (mg) | 1667 | 500 | |
| Peruvian Maca Root (mg) | 1000 | 300 | |
| Siberian Ginseng (mg) | 333 | 100 | |
| Bifidobacterium Lactis (CFU¹) | 333 million | 100 million | |
| DigeZyme® (mg) | 167 | 50 | |
| Calcium (mg) | 723 | 217 | 27% |
| Magnesium (mg) | 373 | 112 | 30% |
| Iron (mg) | 14 | 4.2 | 30% |
| Vitamin C (mg) | 83 | 25 | 31% |
| Pantothenic Acid (mg) | 5.7 | 1.7 | 28% |
| Vitamin B6 (mg) | 1.4 | 0.43 | 31% |
| Folic Acid (µg) | 200 | 60 | 30% |
| Vitamin B12 (µg) | 2.7 | 0.8 | 32% |
| *Nutrient Reference Value | |||
| ¹Colony Forming Units |
| For allergens, see ingredients in bold. | |
| Protein Blend [Pea Protein Isolate, Pumpkin Seed Protein, Organic Sunflower Protein], Fat-Reduced Cocoa Powder, Inulin, Vitamin & Mineral Blend (Tricalcium Phosphate, Magnesium Oxide, Vitamin C, Vitamin B5, Vitamin B6, Folic Acid, Vitamin B12), Flaxseed Powder, Flavouring, Peruvian Maca Root, Siberian Ginseng, Thickener (Xanthan Gum), Bifidobacterium Lactis, DigeZyme® (Amylase, Protease, Cellulase, Beta-D-Galactosidase, Lipase), Sweetener (Steviol Glycosides from Stevia, Sucralose). | |
Made in a factory that handles milk, egg, cereals with gluten, peanuts, nuts & soya. | |