FREE DELIVERY ON £60+ | DELIVERY FROM £4.49
FREE DELIVERY ON £60+ | DELIVERY FROM £4.49
Order in next 15h 14m 22s and get on the next despatch!
| Values based on: | per 100g | per 90g serving | per 60g serving |
|---|---|---|---|
| Energy (kJ) | 1611 | 1450 | 966 |
| Energy (kcal) | 383 | 345 | 230 |
| Fat (g) | 8.1 | 7.3 | 4.8 |
| of which Saturates (g) | 4.2 | 3.8 | 2.5 |
| Carbohydrates (g) | 54 | 49 | 33 |
| of which Sugars (g) | 9.6 | 8.7 | 5.8 |
| Fibre (g) | 6.7 | 6.0 | 4.0 |
| Protein (g) | 24 | 22 | 15 |
| Salt (g) | 1.69 | 1.52 | 1.02 |
| Values based on: | per 100g | per 90g serving | %RI* |
| Vitamin A (µg) | 400 | 360 | 45% |
| Vitamin C (mg) | 40 | 36 | 45% |
| Vitamin D (µg) | 2.5 | 2.3 | 45% |
| Vitamin E (mg) | 6 | 5.4 | 45% |
| Vitamin K (µg) | 38 | 34 | 45% |
| Thiamin (mg) | 0.5 | 0.5 | 45% |
| Riboflavin (mg) | 0.7 | 0.6 | 45% |
| Niacin (mg) | 8 | 7.2 | 45% |
| Folic Acid (µg) | 100 | 90 | 45% |
| Vitamin B12 (µg) | 1.3 | 1.2 | 45% |
| Vitamin B6 (mg) | 0.7 | 0.6 | 45% |
| Biotin (µg) | 25 | 23 | 45% |
| Calcium (mg) | 400 | 360 | 45% |
| Iron (mg) | 7 | 6.3 | 45% |
| Phophorous (µg) | 175 | 158 | 23% |
| Magnesium (mg) | 188 | 169 | 45% |
| Zinc (mg) | 5 | 4.5 | 45% |
| Iodine (µg) | 75 | 68 | 45% |
| Potassium (mg) | 833 | 750 | 38% |
| Manganese (µg) | 1 | 0.9 | 45% |
| Selenium (µg) | 28 | 25 | 45% |
| Copper (mg) | 0.5 | 0.5 | 45% |
| Chromium (µg) | 20 | 18 | 45% |
| Chloride (mg) | 1.2 | 1.1 | |
| Pantothenic Acid (mg) | 3 | 2.7 | 45% |
| *Nutrient Reference Value |
| For allergens, see ingredients in bold. | |
| White Rice (31%), Textured Pea Protein (Pea Protein, Pea Flour), Pea Protein, Coconut Milk Powder, Granulated Sugar, Chinese Fried Rice Flavour Seasoning (6%) (Salt, Ground Ginger, Ground Cinnamon, Ground Fennel, Ground Black Pepper, Ground Star Anise, Mushroom Powder, Ground Cloves, Colour: E160C, Ground Chilli), Vitamin & Mineral Blend (Potassium Citrate, Aquamin F (Calcareous Marine Algae), Magnesium Phosphate, Potassium Phosphate, Vitamin C, Zinc Gluconate, Ferrous Fumarate, DL-alpha-Tocopheryl Acetate, Nicotinamide, Vitamin A Acetate, D-Calcium Pantothenate, Manganese Sulphate, Biotin, Chromium Chloride, Potassium Iodide, Sodium Chloride, Sodium Selenate, Vitamin B12, Copper Sulphate, Vitamin D3, Folic Acid, Vitamin B6, Thiamin, Vitamin K, Riboflavin), Potato Starch, Inulin, Whole Flaxseed, Wheat Gluten, Carrot (2%), Sunflower Oil Powder, Red Bell Pepper (2%), Spring Onion (1%). | |
Made in a factory that handles milk, egg, cereals with gluten, peanuts, nuts & soya. | |