FREE DELIVERY OVER £60+ | DELIVERY FROM £3.99
FREE DELIVERY OVER £60+ | DELIVERY FROM £3.99
Order in next 23h 13m 0s and get on the next despatch!
| Values based on: | per 100g | per 65g serving | |
|---|---|---|---|
| Energy (kJ) | 1553 | 1009 | |
| Energy (kcal) | 368 | 239 | |
| Fat (g) | 5.7 | 3.7 | |
| of which Saturates (g) | 1.4 | 0.9 | |
| Carbohydrates (g) | 53 | 34 | |
| of which Sugars (g) | 1.9 | 1.3 | |
| Fibre (g) | 7.8 | 5.1 | |
| Protein (g) | 24 | 16 | |
| Salt (g) | 1.55 | 1.01 | |
| Values based on: | per 100g | per 65g serving | NRV* |
| Vitamin A (µg) | 370 | 240 | 30% |
| Vitamin C (mg) | 37 | 24 | 30% |
| Vitamin D (µg) | 2.3 | 1.5 | 30% |
| Vitamin E (mg) | 5.5 | 3.6 | 30% |
| Vitamin K (µg) | 35 | 23 | 30% |
| Thiamin (mg) | 0.8 | 0.5 | 45% |
| Riboflavin (mg) | 0.6 | 0.4 | 30% |
| Niacin (mg) | 7.4 | 4.8 | 30% |
| Folic Acid (µg) | 92 | 60 | 30% |
| Vitamin B12 (µg) | 1.2 | 0.8 | 30% |
| Vitamin B6 (mg) | 0.8 | 0.5 | 36% |
| Biotin (µg) | 23 | 15 | 30% |
| Pantothenic Acid (mg) | 2.9 | 1.9 | 32% |
| Calcium (mg) | 435 | 283 | 35% |
| Iron (mg) | 7.8 | 5.1 | 36% |
| Phosphorous (mg) | 387 | 251 | 36% |
| Magnesium (mg) | 191 | 124 | 33% |
| Zinc (mg) | 4.7 | 3.1 | 31% |
| Iodine (µg) | 69 | 45 | 30% |
| Potassium (mg) | 774 | 503 | 25% |
| Manganese (mg) | 2.7 | 1.8 | 88% |
| Selenium (µg) | 25 | 17 | 30% |
| Copper (mg) | 0.9 | 0.6 | 58% |
| *Nutrient Reference Value |
| For allergens, see ingredients in bold. | |
| Oats, Protein Blend [Soy Protein Isolate, Whey Protein Concentrate (Milk)], Fat-Reduced Cocoa Powder, Vitamin & Mineral Blend (Tricalcium Phosphate, Potassium Citrate, Sodium Chloride, Potassium Dihydrogen Phosphate, Magnesium Oxide, Vitamin C, Zinc Gluconate, Ferric Pyrophosphate, Vitamin E Acetate, Potassium Iodide, Vitamin B3, Sodium Selenite, Vitamin A Acetate, Vitamin B5, Copper Gluconate, Manganese Sulphate Monohydrate, D-Biotin, Vitamin B12, Vitamin D2, Vitamin B6, Vitamin B1, Vitamin B2, Folic Acid, Vitamin K), Flavouring, Sunflower Oil Powder, Thickener (Xanthan Gum, Guar Gum), Salt, Sweetener (Sucralose). IMPORTANT INFORMATION: Substitute two of the main daily meals of an energy restricted diet to contribute to weight loss or one meal for the maintenance of weight after weight loss. Other foods should also be consumed as part of the diet. Do not exceed recommended serving. | |
Made in a factory that handles milk, egg, cereals with gluten, peanuts, nuts & soya. | |