Free delivery on orders over £60+
Free delivery on orders over £60+
Order in next 21h 13m 4s and get on the next despatch!
| Values based on: | per 100g | per 24g serving | |
|---|---|---|---|
| Energy (kJ) | 1523 | 365 | |
| Energy (kcal) | 364 | 87 | |
| Fat (g) | 0.8 | 0.2 | |
| of which Saturates (g) | 0.1 | 0.0 | |
| Carbohydrates (g) | 3.2 | 0.8 | |
| of which Sugars (g) | 0.6 | 0.2 | |
| Fibre (g) | 0.1 | 0.0 | |
| Protein (g) | 83 | 20 | |
| Salt (g) | 0.82 | 0.20 | |
| Values based on: | per 100g | per 24g serving | NRV* |
| Vitamin C (mg) | 167 | 40 | 50% |
| *Nutrient Reference Value |
| For allergens, see ingredients in bold. | |
| Protein Blend [Whey Protein Isolate (Milk), Hydrolysed Pea Protein, Hydrolysed Collagen Peptides (Bovine)], Flavouring, Acid (Citric Acid), Colour (Beetroot Powder, Spirulina Extract), Anti-Foaming Agents (Polydimethylsiloxane, Silicon Dioxide), Sweetener (Sucralose), Vitamin C (Ascorbic Acid). | |
Made in a factory that handles milk, egg, cereals with gluten, peanuts, nuts & soya. | |