FREE DELIVERY OVER £60+ | DELIVERY FROM £3.99
Designed for anyone on GLP-1 medication: £34.99 for 28 meals of our best selling, nutritionally complete meal shake & a free protein shaker.
FREE DELIVERY OVER £60+ | DELIVERY FROM £3.99
Order in next 4h 49m 4s for dispatch today!
| Values based on: | per 100g | per 65g serving | |
|---|---|---|---|
| Energy (kJ) | 1537 | 999 | |
| Energy (kcal) | 365 | 237 | |
| Fat (g) | 5.7 | 3.7 | |
| of which Saturates (g) | 1.4 | 0.9 | |
| Carbohydrates (g) | 46 | 30 | |
| of which Sugars (g) | 3.6 | 2.3 | |
| Fibre (g) | 7.9 | 5.1 | |
| Protein (g) | 30 | 20 | |
| Salt (g) | 1.79 | 1.16 | |
| Values based on: | per 100g | per 65g serving | NRV* |
| Vitamin A (µg) | 370 | 240 | 30% |
| Vitamin C (mg) | 37 | 24 | 30% |
| Vitamin D (µg) | 2.3 | 1.5 | 30% |
| Vitamin E (mg) | 5.6 | 3.6 | 30% |
| Vitamin K (µg) | 35 | 23 | 30% |
| Thiamin (mg) | 0.7 | 0.5 | 43% |
| Riboflavin (mg) | 0.6 | 0.4 | 30% |
| Niacin (mg) | 7.5 | 4.9 | 30% |
| Folic Acid (µg) | 92 | 60 | 30% |
| Vitamin B12 (µg) | 1.2 | 0.8 | 30% |
| Vitamin B6 (mg) | 0.8 | 0.5 | 36% |
| Biotin (µg) | 23 | 15 | 30% |
| Pantothenic Acid (mg) | 2.9 | 1.9 | 32% |
| Calcium (mg) | 452 | 294 | 37% |
| Iron (mg) | 8.2 | 5.3 | 38% |
| Phosphorous (mg) | 398 | 259 | 37% |
| Magnesium (mg) | 193 | 126 | 34% |
| Zinc (mg) | 5.3 | 3.5 | 35% |
| Iodine (µg) | 69 | 45 | 30% |
| Potassium (mg) | 775 | 504 | 25% |
| Manganese (mg) | 2.5 | 1.6 | 82% |
| Selenium (µg) | 25 | 17 | 30% |
| Copper (mg) | 0.9 | 0.6 | 60% |
| *Nutrient Reference Value |
| For allergens, see ingredients in bold. | |
| Oats, Protein Blend [Soy Protein Isolate, Whey Protein Concentrate (Milk), Milk Protein Concentrate], Fat-Reduced Cocoa Powder, Vitamin & Mineral Blend (Tricalcium Phosphate, Potassium Citrate, Sodium Chloride, Potassium Dihydrogen Phosphate, Magnesium Oxide, Vitamin C, Zinc Gluconate, Ferric Pyrophosphate, Vitamin E Acetate, Potassium Iodide, Vitamin B3, Sodium Selenite, Vitamin A Acetate, Vitamin B5, Copper Gluconate, Manganese Sulphate Monohydrate, D-Biotin, Vitamin B12, Vitamin D2, Vitamin B6, Vitamin B1, Vitamin B2, Folic Acid, Vitamin K), Flaxseed Powder, Flavouring, Sunflower Oil Powder, Thickener (Xanthan Gum, Guar Gum), Salt, Inulin, Acetyl-L-Carnitine, Sweetener (Sucralose). IMPORTANT INFORMATION: Substitute two of the main daily meals of an energy restricted diet to contribute to weight loss or one meal for the maintenance of weight after weight loss. Other foods should also be consumed as part of the diet. Do not exceed recommended serving. | |
Made in a factory that handles milk, egg, cereals with gluten, peanuts, nuts & soya. | |