FREE DELIVERY OVER £60+ | DELIVERY FROM £3.99
4kg Diet Meal Replacement Extreme, or 64 shakes, available in 4 different flavours for just £59.98.
FREE DELIVERY OVER £60+ | DELIVERY FROM £3.99
Order in next 23h 13m 17s and get on the next despatch!
| Values based on: | per 100g | per 60g serving | |
|---|---|---|---|
| Energy (kJ) | 1482 | 889 | |
| Energy (kcal) | 354 | 213 | |
| Fat (g) | 3.4 | 2.1 | |
| of which Saturates (g) | 1.5 | 0.9 | |
| Carbohydrates (g) | 39 | 24 | |
| of which Sugars (g) | 3.6 | 2.2 | |
| Fibre (g) | 7.4 | 4.5 | |
| Protein (g) | 41 | 25 | |
| Salt (g) | 1.40 | 0.86 | |
| Values based on: | per 100g | per 60g serving | NRV* |
| Potassium (mg) | 846 | 508 | 25% |
| Calcium (mg) | 428 | 257 | 32% |
| Phophorous (mg) | 586 | 352 | 50% |
| Magnesium (mg) | 220 | 132 | 35% |
| Iron (mg) | 13 | 8 | 54% |
| Zinc (mg) | 6 | 3 | 35% |
| Copper (mg) | 1 | 0.6 | 60% |
| Manganese (mg) | 2 | 1.2 | 60% |
| Selenium (µg) | 40 | 24 | 44% |
| Iodine (µg) | 80 | 48 | 32% |
| Vitamin A (µg) | 432 | 260 | 32% |
| Vitamin D (µg) | 2.5 | 1.5 | 30% |
| Vitamin E (mg) | 6.2 | 3.7 | 31% |
| Vitamin C (mg) | 40 | 24 | 30% |
| Vitamin B1 (mg) | 0.7 | 0.4 | 38% |
| Vitamin B2 (mg) | 1 | 0.6 | 43% |
| Vitamin B3 (mg) | 12 | 7.2 | 45% |
| Vitamin B5 (mg) | 3.8 | 2.3 | 38% |
| Vitamin B6 (mg) | 0.8 | 0.5 | 34% |
| Biotin (µg) | 25 | 15 | 30% |
| Vitamin B9 - Folic Acid (µg) | 110 | 66 | 33% |
| Vitamin B12 (µg) | 3.8 | 2.2 | 38% |
| Vitamin K (µg) | 38 | 23 | 30% |
| *Nutrient Reference Value |
| For allergens, see ingredients in bold. | |
| Protein Blend [Soy Protein, Milk Protein Concentrate, Micellar Casein (Milk)], Oats, Maltodextrin, Fat-Reduced Cocoa Powder, Vitamin & Mineral Blend (Tricalcium Phosphate, Potassium Citrate, Sodium Chloride, Potassium Dihydrogen Phosphate, Magnesium Oxide, Vitamin C, Zinc Gluconate, Ferric Pyrophosphate, Vitamin E Acetate, Potassium Iodide, Vitamin B3, Sodium Selenite, Vitamin A Acetate, Vitamin B5, Copper Gluconate, Manganese Sulphate Monohydrate, D-Biotin, Vitamin B12, Vitamin D2, Vitamin B6, Vitamin B1, Vitamin B2, Folic Acid, Vitamin K), Inulin, Medium Chain Tri-Glycerides [MCT, Sodium Caseinate (Milk), Glucose Syrup Solids, Emulsifier: E472c], Flavouring, Thickener (Xanthan Gum, Guar Gum), Salt, Conjugated Linoleic Acid [Safflower Oil, Glucose Syrup, Sodium Caseinate (Milk)], Acetyl-L-Carnitine, Green Tea Extract, Sweetener (Sucralose). | |
Made in a factory that handles milk, egg, cereals with gluten, peanuts, nuts & soya. | |