Complete Meal 360
"Been having this as my breakfast in the mornings and it's great. Tasty, smooth and filling." *Riley
"Been having this as my breakfast in the mornings and it's great. Tasty, smooth and filling." *Riley
Read more
Nutritional Info
| Values based on: | per 100g | per 100g serving |   |   |
|---|---|---|---|---|
| Energy (kJ) | 1683 | 1683 |   |   |
| Energy (kcal) | 400 | 400 |   |   |
| Fat (g) | 10 | 10 |   |   |
| of which Saturates (g) | 2.0 | 2.0 |   |   |
| Carbohydrates (g) | 47 | 47 |   |   |
| of which Sugars (g) | 8.9 | 8.9 |   |   |
| Fibre (g) | 6.0 | 6.0 |   |   |
| Protein (g) | 30 | 30 |   |   |
| Salt (g) | 0.90 | 0.90 |   |   |
| Values based on: | per 100g | per 100g serving | NRV* |   |
| Vitamin A (µg) | 181 | 181 | 23% |   |
| Vitamin C (mg) | 18 | 18 | 23% |   |
| Vitamin D (µg) | 1.1 | 1.1 | 23% |   |
| Vitamin E (mg) | 2.7 | 2.7 | 23% |   |
| Vitamin K (µg) | 17 | 17 | 23% |   |
| Thiamin (mg) | 0.5 | 0.5 | 42% |   |
| Riboflavin (mg) | 0.3 | 0.3 | 24% |   |
| Niacin (mg) | 3.9 | 3.9 | 24% |   |
| Folic Acid (µg) | 57 | 57 | 28% |   |
| Vitamin B12 (µg) | 0.6 | 0.6 | 24% |   |
| Vitamin B6 (mg) | 0.5 | 0.5 | 33% |   |
| Biotin (µg) | 12 | 12 | 23% |   |
| Pantothenic Acid (mg) | 1.5 | 1.5 | 25% |   |
| Calcium (mg) | 160 | 160 | 20% |   |
| Iron (mg) | 5.8 | 5.8 | 41% |   |
| Phosphorous (mg) | 315 | 315 | 45% |   |
| Magnesium (mg) | 138 | 138 | 37% |   |
| Zinc (mg) | 5.9 | 5.9 | 59% |   |
| Iodine (µg) | 34 | 34 | 23% |   |
| Potassium (mg) | 402 | 402 | 20% |   |
| Manganese (mg) | 1.9 | 1.9 | 94% |   |
| Selenium (µg) | 12 | 12 | 23% |   |
| Copper (mg) | 0.6 | 0.6 | 64% |   |
| Chromium (µg) | 76 | 76 | 189% |   |
| *Nutrient Reference Value |   |   |   |   |
Ingredients
Banana Smooth
| For allergens, see ingredients in bold. | |
| Oats, Protein Blend [Whey Protein Concentrate (Milk), Soy Protein Isolate, Milk Protein Concentrate], Brown Flaxseed, Creamer (High Oleic Sunflower Oil, Glucose Syrup, Modified Starch) (Milk), Flavouring, Vitamin & Mineral Blend (Tricalcium Phosphate, Potassium Citrate, Sodium Chloride, Potassium Dihydrogen Phosphate, Magnesium Oxide, Vitamin C, Zinc Gluconate, Ferric Pyrophosphate, Vitamin E Acetate, Potassium Iodide, Vitamin B3, Sodium Selenite, Vitamin A Acetate, Vitamin B5, Copper Gluconate, Manganese Sulphate Monohydrate, D-Biotin, Vitamin B12, Vitamin D2, Vitamin B6, Vitamin B1, Vitamin B2, Folic Acid, Vitamin K), MCT Powder (Medium Chain Triglycerides (Coconut), Acacia Gum), Thickener (Xanthan Gum), Colouring (Curcumin), Sweetener (Sucralose). | |
Made in a factory that handles milk, egg, cereals with gluten, peanuts, nuts & soya. | |
-
UK Delivery
From £3.99 | Free Delivery From £50 | Order by 9pm for Next Day Delivery Read More
-
International
From €6.99 | Ship to Over 200 Countries | Order by 5pm for 48 Hour Service (Mon-Fri) European Delivery Rates
-
Returns
Lifetime Guarantee on This Product Read More